List of Recruiters
January 24, 2024 2024-07-26 13:29List of Recruiters
ACNielsen | D’Decor | SAIL | Reliance Infrastructure | Monsanto |
A.F.Ferguson and Co | Dun & Bradstreet | Samsung | Religare Macquarie | Motilal Oswal |
ABN Amro Bank | E-Clerx | Satyam | Group M | Nerolac Paints |
ABPS Infra | Edelweiss Capital | SBI Life | GTL | Ness Technologies |
Accenture | Electrolux Kelvinator | Setco Group | GVK Bio | Nestle |
Adventity | Ennar Capital | Siemens | HCL ComNet | Nielsen-ORG Marg |
Alchemist Ark | Ernst & Young | Simplex Infrastructure | HCL Infosystems | Nokia |
Aircel | E-Serve International Ltd. | SKF Bearings | HDFC Ltd. | Nomura India |
Arvind Mills | Essar | SKS Microfinance | HDFC Life | Normans Martin |
Asian Paints | Eureka Forbes | SSKI | HDFC Bank | Novartis |
Atlas Copco | Exchange4Media.com | Standard Chartered Bank | HDFC Ergo | NSE IT |
Avery Dennison | FCB Ulka Advertising Ltd. | State Bank of Hyderabad | Hinduja TMT | Onida |
Aviva Life Insurance | Faber Castell | Sterlite Industries | HLL | Oracle |
Axis Securities | Fidelity | Supermax | HSBC | Paper Products |
Bajaj Allianz | First Global | Sula Vineyards | Hungama.com | Parle Agro |
BACS | Franklin Templeton | Taj Hotels | Hutch | PCS |
Bank of Baroda | Galaxy Surfactants | TAM | Hyundai Electronics | Percept Advertising |
Bank of India | Gallup | Tata AIG | I-Maritime | Philips India Ltd. |
BASES (Booze Allen) | Gammon Infrastructure | Tata Automotive Components | Ibexi Solutions | Pidilite |
BASF | Garden Vareli | Tata Chemicals | IBM | Pioneer Investocorp |
Berger Paints | Gati | Tata Communications Ltd. | Infinity Retail | Prudential ICICI AMC |
Bharat Bijlee | GE Finance | Tata Consultancy Services | Infomedia 18 | Raychem |
Birla SunLife | General Motors | Tata Housing | Infosys | Raymonds |
BNP Paribas | Global Delight | Tata Motors | ING Vyasya | Rediffussion |
Bombay Dyeing | Global Talent Track | Tata Power | Intel Technologies | Reliance Capital |
Bosch Group | Godfrey Philips | Tata Steel | Intra Stat Consultants | Reliance Industries |
Castrol | Godrej | Tata Teleservices Ltd. | Ispat | Reliance Infocom |
CAPFoundation | Godrej & Boyce | TechNet Consulting | Jindal Iron & Steel Co. | |
Capgemini | Godrej Infotech | Thomas Cook | JM Morgan Stanley | |
CARE | Thomson Reuters | JP Morgan Chase | ||
Ceat India Ltd. | Grasim Industries | Times Group | JWT | |
Central Bank of India | Grindwell Norton Ltd. | Times of India | Kansai Nerolac | |
CMIE | ICI Group | Tresvista Financial Services | Kale Consultants | |
Centrum Finance | ICICI Bank | UB Group | Kotak Mahindra | |
Centurion Bank of Punjab | ICICI Infotech | UBS | KPIT Cummins | |
Citi Bank | ICICI Lombard | Ugam Solutions | L&T | |
Citi Financial | ICICI Prudential Life Insurance | UTI Bank | Lexi | |
Coal India Ltd. | ICICI Securities | UTI Mutual Fund | Lodha Group | |
Coca Cola | IDBI Bank | UTV | Lowe Lintas & Partners | |
Cognizant Business Solutions | Idea Cellular | Vedanta Plc | Maersk India | |
Colgate Palmolive | IFFCO TOKYO | Vijaya Bank | Mahindra & Mahindra | |
Computer Associates | I-Gate Patni | Vodafone | MAQ Software | |
Corporation Bank | Iflex | VSNL | Marico India Ltd. | |
Credit Suisse | IL&FS | Web 18 | Mastek Ltd. | |
Cris INFAC | IMRB International | Welspun | McCann Ericsson | |
CRISIL | IndiaBulls | Wipro | McKinsey KC | |
Darashaw & Co. | Research International | YES Bank | Met Life | |
Development Credit Bank | Reserve Bank of India | Zandu | MF Global | |
Deutsche Bank | RBS | Zee Learn | Mid-Day Group | |
DHL | RPG | Zee Telefilms Ltd. | Monarch Innovative |
In keeping with the rich Sydenham tradition of imparting high quality education, the Sydenham Institute of Management Studies, Research and Entrepreneurship Education (SIMSREE) was founded in the year 1983.