TEST PAGE
May 15, 2024 2024-09-05 12:09TEST PAGE
Important: Updates related to vacant sears (ACAP) is published under News and Announcement section
Name of Winner / Winners | Event | Organizing Institute / Company | Position Secured |
---|---|---|---|
Rohin Jacob | Hunt for Lion's National Level Case Study Competition | ING Vysya Bank | Finalist |
Rohin Jacob | Hunt for Lion's National Level Case Study Competition | ING Vysya Bank | Finalist |
Upcoming Events
Upcoming Events
Events List
Title | Description | Date |
---|---|---|
Beach Cleanup Drive | Student Social Responsibility Committee (SSR ) | 1725926400 10th September 2024 |
SIA | Events Committee | 1726790400 20th September 2024 |
Guest lecture | Entrepreneurship Cell | 1727654400 30th September 2024 |
Foundation Day | Events Committee | 1728000000 4th October 2024 |
Garba | Events Committee | 1728086400 5th October 2024 |
Skill Development Session | Entrepreneurship Cell | 1729382400 20th October 2024 |
HR Conclave | Corporate Relations Committee (CRC) | 1729382400 20th October 2024 |
STL | Finance Forum (FiFo) | 1729641600 23rd October 2024 - 25th October 2024 |
Blood Donation | Student Social Responsibility Committee (SSR) | 1730505600 2nd November 2024 |
Convergence | Research and Consulting Club (ReCon) | 1731542400 14th November 2024 |
Futsal | Events Committee | 1731628800 15th November 2024 |
Dialogue in the Dark | Student Social Responsibility Committee (SSR) | 1732752000 28th November 2024 |
Finvesto | Finance Forum (FiFo) | 1733011200 1st December 2024 |
Housecup | Events Committee | 1734652800 20th December 2024 - 22nd December 2024 |
Guest Lecture (Dec) | Marketing and Media Committee (MMC) | 1734998400 24th December 2024 |
Helping Santa | Student Social Responsibility Committee (SSR) | 1735084800 25th December 2024 |
APIC 2025 | Research and Consulting Club (ReCon) | 1735948800 4th January 2025 - 5th January 2025 |
MarketHear 25 | Marketing and Media Committee (MMC) | 1736208000 7th January 2025 |
Donation Drive for Cancer Patients | Student Social Responsibility Committee (SSR) | 1736899200 15th January 2025 |
Springboard | Entrepreneurship cell | 1737331200 20th January 2025 |
Markos 25 | Marketing and Media Committee (MMC) | 1738022400 28th January 2025 |
Simerations | Events Committee | 1738886400 7th February 2025 - 9th February 2025 |
Finomania | Finance Forum (FiFo) | 1738886400 7th February 2025 |
Business Frenzy | Entrepreneurship Cell | 1738886400 7th February 2025 - 9th February 2025 |
Diplomat | Research and Consulting Club (ReCon) | 1738972800 8th February 2025 |
Markenesium | Marketing and Media Committee (MMC) | 1739059200 9th February 2025 |
Mrudgandha | Student Social Responsibility Committee (SSR) | 1739145600 10th February 2025 |
Lean Six Sigma | Research and Consulting Club (ReCon) | 1739232000 11th February 2025 - 15th February 2025 |
Love for all | Student Social Responsibility Committee (SSR) | 1739491200 14th February 2025 |
Fiscus | Finance Forum (FiFo) | 1739664000 16th February 2025 |
Panel Discussion ( xcelerate) | Entrepreneurship Cell | 1740009600 20th February 2025 |
Simergence | Corporate Relations Committee (CRC) | 1740787200 1st March 2025 |
One of the most valuable aspects of life at SIMSREE is the opportunity to network with industry professionals and alumni. Guest lectures, workshops, and networking events are regularly organized to facilitate meaningful connections and provide insights into various industries. Outside of academics, SIMSREE offers a plethora of extracurricular activities to enrich students’ experiences. From sports tournaments to cultural festivals, there’s always something happening on campus. Students eagerly participate in these events, showcasing their talents and building lasting friendships along the way.
Saloni Shah
Ajay Malche
59%
Default title
Default description
My Example Heading
My Other Example Heading
No Data Found
Graduation Specialization (in %)
No Data Found
Graduation Specialization (in %)
No Data Found